Payments and Charges
21%- "My bill"
- "Taken payment when cancelled contract"
- "Billing"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular NOW TV Phone Number | +44 330 332 3031 |
| Average Hold Time | Up to 3 minutes |
| Most Popular NOW TV Email Address | customerservices@nowtv.com |
| NOW TV Live Agent Availability | 65% of callers successfully reach a real person |
| Issue Resolution Rate | Low (12% reported full resolution) |
| NOW TV Customer Service Rating | 4 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 80% phone, 20% email |
| Common Reasons for Contact | Product/ service, activation/ cancellation, payments and charges |
| Customer Effort Score | Medium Effort |
| Prepare before the call to NOW TV | First and last name, address or zip code or date of birth |
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.